

| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Polarity | Positive |
| Dropout Voltage | 340 mV |
| Min Input Voltage | 2.7 V |
| Output Current | 3 A |
| Output Voltage | 2.5 V |
| Output Type | Fixed |
| Quiescent Current | 1 mA |
| Max Input Voltage | 20 V |
| Load Regulation | 4 mV |
| Line Regulation | 4 mV |
Stock: 5
Distributors
pcbx
Unit Price$12.53846
Ext.Price$12.53846
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $12.53846 | $12.53846 |
| 10 | $12.12058 | $121.20580 |
